
A document (PDF) containing detailled information on all indicators is available in German.
The indicator domain "Background data" includes eight further groups of indicators with additional data on important aspects of sports and physical activity in Switzerland which could not be assigned to the first five domains.
By klicking on the indicator's name in the following table you will be guided to a German language page with additional information. Short information on the main results can be found on the right hand side of the table.
No. | Indicator (HTML-version in German) | Summary of results |
6.1 | Overall membership in the roughly 20'000 Swiss sport clubs amounts to about 1.5 million persons (about 2.2 million memberships). The slight decrease in membership figures over the past few years has recently been stopped, and clubs remain the single most important suppliers of sports opportunities in Switzerland. In addition, the decrease in membership figures does not affect all clubs and associations equally - some "modern" sports are growing at a considerable rate. | |
6.2 | Over the past 20 years, private fitness centers have become important providers of sport opportunities. Currently, about 14 percent of the Swiss population hold a fitness center membership. | |
6.3 | Apart from the formal sports infrastructure, general areas (forests, meadows etc.) suitable for physical activity and sports are also of importance. Currently, about a third of the Swiss surface can be classified as "recreational". | |
6.4 | Currently, only four Swiss cantons have a formal sports facilities concept; in a further three cantons such a concept is under discussion. | |
6.5 | International sport organisations and federations in Switzerland | Currently, a total of 62 international sport organisations and federations have their headquarters in Switzerland (the most important being the IOC and FIFA). This number has increased over the past few years. |
6.6 | Women are clearly underrepresented in leadership positions in sport. Even though the situation has improved slightly since the early 2000s, women only hold about 10 percent of all leadership positions in sport (as opposed to having a share of about a third of all members of sports clubs and associations). | |
6.7 | Several recent studies suggest that the image of sport is very good in Switzerland. As a result, a vast majoriy of the Swiss population supports the promotion of sport and physical activity. | |
6.8 | Sports play an imporant and increasing role in the Swiss media. In 2005, sports in the media generated a business volume of about 430 million Swiss Francs. |
Observatory Sport and physical activity Switzerland
c/o Lamprecht und Stamm SFB AG, Forchstrasse 212, CH-8032 Zürich
Phone: +41 44 260 67 60, E-Mail: info(at)sportobs.ch